Only logged in institutional members can download the presentations.
| Monday 23rd |
| 08:00 | Breakfast |
| 09:10 | Basic of neutron | K. Kaneko | JAEA |
| 09:30 | Basic of X-ray (online) | S. Tsutsui | JASRI |
| 09:50 | Sample cells | T. Tominaga | CROSS |
| 10:20 | Coffee break |
| 10:40 | Safety training |
| 12:10 | Lunch ("Bento") |
| 13:10 | AQBRC to MLF (Bus transport) |
| 13:30 | Hands-on training #1 |
| 15:00 | Coffee break |
| 15:30 | Hands-on training #2 |
| 17:00 | MLF to AQBRC (Bus transport) |
| 18:30 | Dinner at Uoyasu |
| Tuesday 24th |
| 08:00 | Breakfast |
| 09.:00 | Cryogenic I | M. Bartkowiak | PSI |
| 09:40 | Cryogenic II | M. Bartkowiak | PSI |
| 10:20 | Coffee break |
| 10:50 | High-pressure sample environments: basics of high-P generation and various presses | T. Hattori | JAEA |
| 11:20 | Clamp Cells | Y. Uwatoko | Univ. Tokyo |
| 11:45 | Diamond anvil cells | S. Machida | CROSS |
| 12:10 | Lunch ("Bento") and Group photo |
| 13:10 | AQBRC to MLF (Bus transport) |
| 13:30 | Hands-on training #3 |
| 15:00 | Coffee break |
| 15:30 | MLF to JRR-3 (Bus transport) |
| 15:40 | Japan Research Reactor-3 (JRR-3) tour |
| 17:00 | JRR-3 to AQBRC (Bus transport) |
| 18:30 | Dinner (Curry party) |
| Wednesday 25th |
| 08:00 | Breakfast |
| 09.:00 | High temperature | Y. Sakaguchi | CROSS |
| 09:40 | Pulsed magnet system | M. Watanabe | JAEA |
| 10:20 | Coffee break |
| 10:50 | Magnetic and electric fields, temperature sensors | M. Bartkowiak | PSI |
| 11:30 | Background measures | S. Ohira-Kawamura | JAEA |
| 12:10 | Lunch (Sandwich party) |
| 13:10 | Multi-Quantum Beam Surface analysis with in-vacuum sample transfer system | K. Amemiya | KEK |
| 13:40 | SE-protocol at MLF | S. Ohira-Kawamura | JAEA |
| 14:00 | AQBRC to MLF (Bus transport) |
| 14:20 | MLF tour |
| Liquid immersion cell for solid-liquid interface | N. Miyata, H. Aoki |
| Cryogenic loading machine, high-T LM | W. Gong |
| Sample changer | T. Ishigaki |
| 3He spin filter | S. Takada, S. Takahashi |
| 15:20 | Coffee break |
| 15:50 | MLF tour |
| Liquid immersion cell for solid-liquid interface | N. Miyata, H. Aoki |
| Cryogenic loading machine, high-T LM | W. Gong |
| Sample changer | T. Ishigaki |
| 3He spin filter | S. Takada, S. Takahashi |
| 17:00 | MLF to AQBRC (Bus transport) |
| 18:30 | Dinner at Uoyasu |
| Thursday 26th |
| 08:00 | Breakfast |
| 09.:00 | Soft matter overview & AFL | P. Beaucage | NIST |
| 10:00 | Humidity Control | H. Arima | CROSS |
| 10:20 | Coffee break |
| 10:50 | Vacuum | A. Kimura | Univ. Hiroshima |
| 11:30 | SECoP - the SE Communication Protocol | K. Kiefer | HZB |
| 12:10 | Lunch ("Bento") |
| 13:10 | AQBRC to MLF (Bus transport) |
| 13:30 | Hands-on training #4 |
| 15:00 | Coffee break |
| 15:30 | Hands-on training #5 |
| 17:00 | MLF to AQBRC (Bus transport) |
| 18:20 | AQBRC to ZOP (Bus transport) |
| 18:30 | Farewell dinner at ZOP & MEGA DONKI |
| 21:00 | ZOP to AQBRC (Bus transport) |