Only logged in institutional members can download the presentations.
| Sunday 27th |
| Arrival |
| 15:30 | Registration with coffee and cake at BER-II reactor site (LMC Wannsee) |
| 18:30 | Dinner buffet (Canteen) |
| Monday 28th |
| 8:00 | Breakfast |
| 8:25 | Welcome |
| 9:00 | Cryogenics I |
| 9:45 | High Temperature |
| 10:15 | Coffeebreak |
| 10:45 | High Pressures |
| 12:00 | Lunch (Canteen) |
| 13:00 | Practical Session - Temperature Environments I |
| 15:00 | Coffeebreak |
| 15:30 | Practical Session - Temperature Environments I |
| 17:30 | End of Lessons |
| 18:30 | Dinner buffet (Canteen) |
| Tuesday 29th |
| 8:00 | Breakfast |
| 9:00 | Design & Construction |
| 9:45 | Control Software |
| 10:15 | Coffeebreak |
| 10:45 | Gas Environments |
| 12:00 | Lunch (Canteen) |
| 13:00 | Practical Session - High Pressures |
| 15:00 | Coffeebreak |
| 15:30 | Practical Session - High Pressures |
| 17:30 | End of Lessons |
| 18:30 | Dinner buffet (Canteen) |
| Wednesday 30th |
| 8:00 | Breakfast |
| 9:00 | Cryogenics II |
| 9:45 | High Temperature |
| 10:15 | Coffee break |
| 10:45 | UHV & near ambient pressure environments |
| 12:00 | Lunch (Canteen) |
| 13:00 | Practical Session - design & construction / control software |
| 15:00 | Coffeebreak |
| 15:30 | Practical Session - design & construction / control software |
| 17:30 | End of Lessons |
| 18:30 | Dinner buffet (Canteen) |
| Thursday 31st |
| 8:00 | Breakfast |
| 8:30 | Transfer to BESSY-II |
| 9:30 | Vacuum I |
| 10:15 | Coffee break |
| 10:45 | Vacuum II |
| 12:00 | Lunch (Canteen) |
| 13:00 | Practical Session - UHV & near ambient Pressure Environments ,Temperature Environments II |
| 15:00 | Coffee break |
| 15:30 | Practical Session - UHV & near ambient Pressure Environments ,Temperature Environments II |
| 17:30 | Transfer to dinner location |
| 18:30 | School Dinner |
| Friday 1st |
| 8:00 | Breakfast |
| 9:00 | roll up & farewell |
| 10:15 | Departure |